Premium Snus Selection |Hassle-Free ShoppingRoyal Deals & DiscountsTrusted by Snus Enthusiasts
Premium Snus Selection |Hassle-Free ShoppingRoyal Deals & DiscountsTrusted by Snus Enthusiasts
Premium Snus Selection |Hassle-Free ShoppingRoyal Deals & DiscountsTrusted by Snus Enthusiasts
Premium Snus Selection |Hassle-Free ShoppingRoyal Deals & DiscountsTrusted by Snus Enthusiasts
Specifications
| Strength | Normal |
| Flavour | Eucalyptus |
| Product type | Chew |
| Coil | Single coil |
| Format | Slim |
| Nicotine (MG) per gram | 20 |
| Nicotine (MG) per pouch | 13 |
| Nicotine (MG) per vape | 40 |
| Pouches per can | 20 |
| Puffs per vape | 800-900 |
| Content per can (gram) | 13 |
| Content per vape (ml) | 2 |
| Weight per pouch (gram) | 0,6 |
| Cbd (MG) per pouch | 14 |
| Battery capacity | 550 mah |
| Manufacturer | Fds |
| Strength | Normal |
| Flavour | Eucalyptus |
| Product type | Chew |
| Coil | Single coil |
| Format | Slim |
| Nicotine (MG) per gram | 20 |
| Nicotine (MG) per pouch | 13 |
| Nicotine (MG) per vape | 40 |
| Pouches per can | 20 |
| Puffs per vape | 800-900 |
| Content per can (gram) | 13 |
| Content per vape (ml) | 2 |
| Weight per pouch (gram) | 0,6 |
| Cbd (MG) per pouch | 14 |
| Battery capacity | 550 mah |
| Manufacturer | Fds |


